| Indoor fixed | TFI-2 | |||||||
| Pixel pitch(mm) | 2 | |||||||
| Pixel Density(dot/m2) | 250000 | |||||||
| LED Type | SMD1515 | |||||||
| Module Size(W x H x D)mm | 320x160mm | 256x128mm | ||||||
| Module resolution(W x H) | 160×80 | 128×64 | ||||||
| Module Weight(Kg) | 0.35kg | 0.3kg | ||||||
| Power Consumption per Module(w) | 25 | 20 | ||||||
| Diver Mode(Scan) | 1/40 | 1/32 | ||||||
| Brightness(cd/m2) | 600~1000nit | |||||||
| Grey Scale(bits) | 65536 | |||||||
| Refresh Rate(Hz) | ≥3840Hz | |||||||
| Cabinet Size(W x H x D)mm | 680x480x63mm 640x640x63mm 512x5122x63mm | |||||||
| Cabinet Weight(Kg/sqmt) | 30Kg | |||||||
| Max Power Consumption(W/m2) | 550 | |||||||
| Average Power Consumption(W/m2) | 200 | |||||||
| View Angle(H°/V°) | 160/160 | |||||||
| Mini View Distance(m) | 2 | |||||||
| Operating Use Temperature(℃) | -20℃~60℃ | |||||||
| Storage Use Temperature(℃) | -20℃~60℃ | |||||||
| Input Voltage(V) | 100~240V | |||||||
| Input Power Frequency(Hz) | 50Hz~60Hz | |||||||
| Failure Rate | <1/100,1000 | |||||||
| Signal Input Format | SDI, RGBHV,YUV,YC,Composite,HDMI,DVI,SD/HD-SDI etc. | |||||||
| Life Time(hrs) | 100000 | |||||||
| IP Level(front/rear) | IP43/IP43 | |||||||

