LED Pharmacy Cross Screen
Pixel Pitch | P5-P6-P8-P10-P16-P20 |
---|---|
Display size | 1152*1152,960*960mm,768*768mm,576*576mm… |
Module size: | 320*160mm-256*128mm-160*160mm |
Refresh rate: | 1920Hz |
Power: | Max:800W/sqm,Avg:250W/sqm |
Waterproof : | IP65 |
Brightness: | 6000cd |
Input Voltage: | 110-220V |
Why Choose Top Shine Pharmacy Green Cross LED Display?
LED pharmacy cross is one kind of heteromorphic display consisting of LED cross modules and cross cabinets. The Farmacie logo LED Sign system combines the technology of optics, microelectronics, information processing and transmission, mechanics, and other technology, etc. as a whole. The main application areas: are the chemist’s shop, pharmacy, drugstore, Apotheke, farmacia, church, hospital, and crossroad.
Why Choose Top Shine Pharmacy Green Cross LED Display?
-
Factory price, high-performance cost ratio;
-
Original design, Easy installation & operation;
-
High brightness and refresh rate with Low power consumption;
-
For outdoor usage, pour epoxy resin on the surface, full waterproof;
-
Text, images, animation, etc., with temperature, humidity monitoring display, brightness automatic adjustment.
-
USB, WIFI, RF,4G connect edit program.
-
LED Pharmacy New Cross Control by APP or PC software.
Top Shine Pharmacy LED Cross Sign Advantage
LED Module maintenance and inspection can be carried out directly from the front of the LED cross screen without opening the cabinet.
Make the LED modules and the whole LED cross screen with the front inspection.
There are louvers and dust-proof nets under the pharmacy LED cross screen, which can effectively ventilate, cool down, and prevent the intrusion of rainwater and mosquitoes.
The cabinet is usually made of green outdoor anti-UV paint, which is scratch-resistant and ensures that it will not change color, fade, or blister after being exposed to wind and sun for a long time outdoors. . .
Adopting the front maintenance LED module technology, all the modules pass through the module from the front to reach the cabinet through screws, and the cabinet does not need to be opened for maintenance, so the surface of the cabinet is integrally formed, with strong waterproof and high flatness. Also, We can make the pharmacy cross logo cabinet in different colors.
Using large-angle high-brightness LED lamp Nationstar, the packaging technology is top in China, not only has a good video playback effect, but the failure rate is very low, and the protection of the die is very good, this is the reason why Top Shine LED Cross screen and perimeter LED display screen can maintain a good use effect for a long time.
Can play text, animation, video, display time, date, temperature, humidity, brightness adjustment, and other functions. Support mobile phone APP, computer through a network cable, and WIFI connection to control pharmacy LED cross screen. At the same time, our software has hundreds of preset animations of different types for Farmacia.
- DIP High Brightness LED Cross
- Resolution 96*96dots LED Pharmacy Cross
- Resolution 128*128dots LED Pharmacy Cross
- Resolution 192*192dots LED Cross
DIP high brightness LED pharmacy Cross Front service |
||||
Model | P10 RGB double sides | P10 GREEN | P16 GREEN | P20 GREEN |
Screen size | 960*960mm | 960*960mm | 768*768mm | 960*960mm |
ARC Size | 1078*1419*120mm | 1078*1419*120mm | 878*1259*120mm | 1078*1419*120mm |
Right angle size | 1020*1341*120mm | 1020*1341*120mm | 828*1149*120mm | 1020*1341*120mm |
Resolution | 96X96 dots | 96X96dots | 48*48dots | 48*48dots |
Net weight | 40kg | 38kg | 31 kg | 40 kg |
Pixel Pitch | 10mm | 10mm | 16mm | 20mm |
LED Type | Dip 346 | Dip 546 | Dip 546 | Dip 546 |
Module size | 320*160mm | 320*160mm | 256*256mm | 320*160mm |
Color | RGB | Green | Green | Green |
Brightness | 8500cd | 7000cd | 7000cd | 7000cd |
Viewing Angle | H 120°/100° | H 120°/120° | H 120°/100° | H 120°/100° |
Scan | 1/4 | 1/2 | 1/2 | 1/1 |
Input voltage | AC 90-240V | AC 90-240V | AC 90-240V | AC 90-240V |
Working Temp | -20-80degree | -20-80degree | -20-80degree | -20-80degree |
Max consumption | 600W | 600W | 300W | 400W |
Average consumption | 200W | 200W | 100W | 120W |
Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Re-flash | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Defective Dots Rate | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Decay Rate | ≤5%/year | ≤5%/year | ≤5%/year | ≤5%/year |
MTBF | ≥10000 hours | ≥10000 hours | ≥10000 hours | ≥10000 hours |
Lifespan | ≥50000 hours | ≥50000 hours | ≥50000 hours | ≥50000 hours |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Lifespan | 100000hours | 100000hours | 100000hours | 100000hours |
Certification | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC |
Resolution 96*96dots |
||||
Model | P5 double sides | P6 double sides | P8 double sides | P10 double sides |
Display area | 480*480mm | 576*576mm | 768*768mm | 960*960mm |
Arc size | 580*952*70mm | 678*1048*70mm | 878*1259*120mm | 1078*1419*120mm |
Right angle size | 520*892*70mm | 618*988*70mm | 828*1149*120mm | 1020*1341*120mm |
Resolution | 96X96 dots | 96X96 dots | 96*96 dots | 96*96 dots |
Net weight | 11kg | 13 kg | 26 kg | 32 kg |
Pixel Pitch | 5mm | 6mm | 8mm | 10mm |
LED Type | SMD2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Module size | 160*160mm | 192*192mm | 256*128mm | 320*160mm |
Color | RGB | RGB | RGB | RGB |
Brightness | 5500cd | 5500cd | 6000cd | 4500cd |
Scan | 1/8 | 1/8 | 1/4 | 1/4 |
Input voltage | AC 90-240V | AC 90-240V | AC 90-240V | AC 90-240V |
Working Temp | -20-80degree | -20-80degree | -20-80degree | -20-80degree |
Max consumption | 300W | 300W | 600W | 600W |
Average consumption | 100W | 100W | 200W | 200W |
Frame Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Re-flash | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Defective Dots Rate | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Decay Rate | ≤5%/year | ≤5%/year | ≤5%/year | ≤5%/year |
MTBF | ≥10000 hours | ≥10000 hours | ≥10000 hours | ≥10000 hours |
Lifespan | ≥50000 hours | ≥50000 hours | ≥50000 hours | ≥50000 hours |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Lifespan | 100000hours | 100000hours | 100000hours | 100000hours |
Certification | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC |
SMD Irregular size | ||||
Model | P5 double sides | P6 double sides | P8 double sides | P10 double sides |
Screen size | 640*640mm | 768*768mm | 1024*1024mm | 1280*1280mm |
ARC size | 752*1162*120mm | 880*1290*120mm | 1136*1546*120mm | 1392*1802*120mm |
Right angle size | 702*1021*120mm | 820*1230*120mm | 1076*1486*120mm | 1342*1661*120mm |
Resolution | 128X128 dots | 128X128dots | 128*128 dots | 128*128dots |
Net weight | 22kg | 28kg | 34 kg | 42 kg |
Pixel Pitch | 5mm | 6mm | 8mm | 10mm |
LED Type | SMD1921 | SMD 2727 | SMD 3535 | SMD 3535 |
Module size | 320*160mm | 192*192mm | 256*128mm | 320*160mm |
Color | RGB | RGB | RGB | RGB |
Brightness | 5500cd | 5500cd | 6000cd | 4500cd |
Viewing Angle | H 160°/160° | H 160°/160° | H 160°/160° | H 160°/160° |
Scan | 1/8 | 1/8 | 1/4 | 1/4 |
Input voltage | AC 90-240V | AC 90-240V | AC 90-240V | AC 90-240V |
Working Temp | -20-80degree | -20-80degree | -20-80degree | -20-80degree |
Max consumption | 900W | 900W | 1500W | 1500W |
Average consumption | 300W | 300W | 450W | 400W |
Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Re-flash | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Defective Dots Rate | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Decay Rate | ≤5%/year | ≤5%/year | ≤5%/year | ≤5%/year |
MTBF | ≥10000 hours | ≥10000 hours | ≥10000 hours | ≥10000 hours |
Lifespan | ≥50000 hours | ≥50000 hours | ≥50000 hours | ≥50000 hours |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Lifespan | 100000hours | 100000hours | 100000hours | 100000hours |
Certification | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC
|
Resolution 192*192dots LED CROSS |
||||
Model | P5 double sides | P6 double sides | P8 double sides | P10 double sides |
Display area | 960*960mm | 1152*1152mm | 1536*1536mm | 1920*1920mm |
ARC Shape size | 1060*1472*120mm | 1252*1664*120mm | 1656*2037*120mm | 2040*2421*120mm |
Right angle size | 1020*1341*120mm | 1192*1604*120mm | 1596*1977*120mm | 1980*2361*120mm |
Resolution | 192X192dots | 192X192dots | 192X192dots | 192X192dots |
Net weight | 32kg | 40kg | 70 kg | 120kg |
Pixel Pitch | 5mm | 6mm | 8mm | 10mm |
LED Type | SMD1921 | SMD 2727 | SMD 3535 | SMD 3535 |
Module size | 320*160mm | 192*192mm | 256*128mm | 320*160mm |
Color | RGB | RGB | RGB | RGB |
Brightness | 5500cd | 5500cd | 6000cd | 4500cd |
Viewing Angle | H 160°/160° | H 160°/160° | H 160°/160° | H 160°/160° |
Scan | 1/8 | 1/8 | 1/4 | 1/4 |
Input voltage | AC 90-240V | AC 90-240V | AC 90-240V | AC 90-240V |
Working Temp | -20-80degree | -20-80degree | -20-80degree | -20-80degree |
Max consumption | 1200W | 1200W | 2000W | 200W |
Average consumption | 350W | 350W | 600W | 600W |
Frame Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Re-flash | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Defective Dots Rate | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Decay Rate | ≤5%/year | ≤5%/year | ≤5%/year | ≤5%/year |
MTBF | ≥10000 hours | ≥10000 hours | ≥10000 hours | ≥10000 hours |
Lifespan | ≥50000 hours | ≥50000 hours | ≥50000 hours | ≥50000 hours |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Lifespan | 100000hours | 100000hours | 100000hours | 100000hours |
Certification | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC | CE/ROHS/FCC |
Green color LED Pharmacy Cross with High brightness
Use The DIP LED Lamp with High Brightness, Green color can be 8000 cd,
Low power consumption LED Cross Screen,The Average power
consumption of only 40W for each Green pharmacy cross LED screen,
Low calorific value, low heat, low temperature, more stable and longer life
RGB Full color Pharmacy LED Cross Display
We have both SMD and DIP LED lamps for full-color LED cross displays, SMD can make P5-P6-P8 and P10, DIP only can make P10, P16, and P20 big-pitch, DIP LED lamps more brightness and energy conservation, RGB full-color pharmacy LED cross display can show Color animations, videos and text.
Slim with Front Maintenance LED Pharmacy Cross Screen
Front maintenance LED cross screen can make slim and perfectly waterproof,
Front maintenance means repairing or changing the led modules control card and power supply in front of the LED Cross Screen, no need to open the cabinet, easy and safe to maintain.
Related Product
One-Stop Solution for LED Pharmacy Cross Display signs of Pharmacies.
How to choose a Pharmacy cross LED display?
★Determine the playback content, if only simple green animation and text, date, time, and other simple content, you can directly select the high-brightness in-line single green LED display
★If you need to display and play color video and animation, you must choose a full-color LED display;
★According to the installation height and distance of the LED cross display to choose the transmission mode, if the installation location is relatively close, the distance is about 20 meters, you can choose WIFI connection mode, so that you can connect directly through WIFI wirelessly, reducing the time and cost of wiring, if the distance is far, generally choose network cable transmission or RF wireless transmission, of course, there is also the use of 4G remote transmission.
Our LED cross screen has 48 * 48 points, 64 * 64 points, 96 * 96 points, 128 * 128 points, 192 * 192 points, and other resolutions, first, we should determine the size of the cross screen, and then determine the clarity required to play the content, that is, what we call the resolution, the higher the resolution of the LED cross screen, the clearer the content displayed, the general text and GIF small animation 96 * 96 points of resolution is completely satisfied, if there is an advertising video, It is recommended to use a cross-LED screen with a resolution of 192*192 dots or above