Flexible LED Panel
Pixel Pitch | P1.25-P1.53-P1.86-P2-P2.5-P3-P4-P5 |
---|---|
Usage | Indoor |
Module size: | 320*160mm-240*120mm-256*128mm |
Refresh rate: | 1920-3840Hz |
Power: | Max:600W/sqm,Avg:200W/sqm |
Waterproof : | IP31 |
Brightness: | 800cd |
Input Voltage: | 5V |
What is a Flexible LED Panel? Why use Flexible LED module?
What is flexible led module?
The LED module is compared to the conventional LED screen panel. The conventional panel is made of a hard PCB board and a bottom shell mask, without any softness, and a hard board. Where it encounters radians and bends, either it cannot be used, or special processes such as corner cutting are required to make it, but the cost will increase a lot, and the process is not perfect.
The LED flexible module was developed to solve the above problems. The led flexible module is also called LED flexible panel or led soft module. Flexible modules can make flexible screens of various shapes. For example circular, ring-shaped, ribbon-shaped, curved strip screen, etc.
The display principle of the LED flexible module is the same as that of the conventional LED electronic screen. The difference is that the flexible PCB and the bottom shell mask are used, which makes the module very soft and can be folded at 120 degrees.
Why Use Flexible LED Modules?
There are many applications of flexible LED modules, mainly because the modules are relatively flexible, foldable, and bendable.
Top Shine Flexible LED Module Advantage
The flexible PCB circuit board made of flexible insulating base material has high strength compression and twist resistance. The circuit board adopts the wave soldering process and has a green oil oxygen barrier layer, which prevents the line from being wet and oxidized, and improves the service life.
The High-quality LED lamps with copper Stents will not cause the LEDs to be damp and rust due to the environment and weather. The flexible LED display module can work longer and more stably in the case of bending and deformation, High-brightness accurate color output, clear picture without jitter, bright and pure colors flexible LED wall.
TOP SHINE LED flexible module design uses more magnets, stronger magnetic force, better adsorption force, smoother splicing, smoother transition between modules and radians, smaller gaps, and better display effect of the fully flexible LED screen panel.
All adopt ultra-soft Silica gel cases, the overall ductility of the flexible LED module is good, and it can be shaped arbitrarily. The LED module with high flexibility makes the fit of the entire LED screen perfect. The soft silicone kit is matched with the soft PCB, which is smooth and can be better adsorbed on the steel structure of the special-shaped LED display.
The shape of the Flexible LED module is strange, and the places and environments where it is generally used are also relatively complicated, and it is not easy to maintain. The gold-plated connector transmits signals more stably, and will not be oxidized or rusted due to the environment and humidity, thereby affecting signal transmission.
All LED lamps of SMT use silver-containing solder paste, the LED lamp feet are welded more firmly and do not easy to fall off. If it is used poorly Solder Paste, it is easy to pull the LED lamp pins apart during the process of twisting and deformation, resulting in an open circuit, causing the LED lamps of the LED modules to be off or always on.
- 240*120 mm Flexible module parameters
- 320*160 mm Flexible LED module parameters
Flexible LED module parameters | |||||||
Item | P1.25 | P1.667 | P1.875 | P2 | P2.5 | P3 | P4 |
Pixel pitch(mm) | 1.25 | 1.667 | 1.875 | 2 | 2.5 | 3 | 4 |
Pixel configuration | 1R1G1B | ||||||
Module size(mm) | 240×120×9 | 240×120×9 | 240×120×9 | 240×120×9 | 240×120×9 | 240×120×9 | 240×120×9 |
Module resolution(dots) | 192×96 | 114×72 | 128×64 | 120×60 | 96×48 | 80×40 | 60×30 |
Pixel density(dots/sqm) | 640000 | 360000 | 284444 | 250000 | 160000 | 105625 | 62500 |
Scan mode | 1/48scan | 1/36scan | 1/32scan | 1/30scan | 1/24scan | 1/20scan | 1/15scan |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515/2121 | SMD2121 | SMD2121 |
Refresh rate(Hz) | 3840 | 3840 | 3840/1920 | 3840 | 1920 | 1920 | 1920 |
Frame frequency | 50&60Hz | ||||||
Grey grade | 65536 | ||||||
Planeness | ≤0.2 | ||||||
Operation Temperature | -20℃~60℃ | ||||||
Storage Temperature | -30℃~80℃ | ||||||
Operation Humidity | 10%-99%RH | ||||||
Interface definition | HUB75 | ||||||
Shell material | Silicone soft bottom shell | ||||||
Weight(kg) | 0.28 | 0.27 | 0.26 | 0.26 | 0.26 | 0.26 | |
Maintenance mode | Front/rear maintenance | ||||||
Brightness(cd/sqm) | ≥600 | ≥600 | ≥650 | ≥650 | ≥650 | ≥650 | |
Color temperature | 3000K-10000K adjustable | ||||||
Luminance uniformity | ≥97% | ||||||
View Angle | Horizontal 173deg. Vertical 173 deg. | ||||||
Input voltage | AC220±10% 50Hz AC110±10% 60Hz | ||||||
Safety | CE/FCC/EMC/ROHS | ||||||
Voltage DC | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
Current | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A | 2.6A |
Power | 13W | 13W | 13W | 13W | 13W | 13W | 13W |
Max. Power Consumption | 500W/m² | 500W/m² | 500W/m² | 500W/m² | 500W/m² | 500W/m² | 500W/m² |
Avg. Power Consumption | 150W/m² | 150W/m² | 150W/m² | 150W/m² | 150W/m² | 150W/m² | 150W/m² |
320*160 mm Flexible LED module parameters | |||||||
Item | P1.25 | P1.5 | P1.86 | P2 | P2.5 | P3 | P4 |
Pixel pitch(mm) | 1.25 | 1.5 | 1.86 | 2 | 2.5 | 3 | 4 |
Pixel configuration | 1R1G1B | ||||||
Module size(mm) | 320×160×9 | 320×160×9 | 320×160×9 | 320×160×9 | 320×160×9 | 320×160×9 | 320×160×9 |
Module resolution(dots) | 256×128 | 204×102 | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
Pixel density(dots/sqm) | 640000 | 406406 | 288906 | 250000 | 160000 | 105625 | 62500 |
Scan mode | 1/64scan | 1/51scan | 1/43scan | 1/40scan | 1/32scan | 1/26scan | 1/20scan |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515/2121 | SMD2121 | SMD2121 |
Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 1920 | 1920 | 1920 |
Frame frequency | 50&60Hz | ||||||
Grey grade | 65536 | ||||||
Planeness | ≤0.2 | ||||||
Operation Temperature | -20℃~60℃ | ||||||
Storage Temperature | -30℃~80℃ | ||||||
Operation Humidity | 10%-99%RH | ||||||
Interface definition | HUB75 | ||||||
Shell material | Silicone soft bottom shell | ||||||
Weight(kg) | 0.28 | 0.27 | 0.26 | 0.315 | 0.269 | 0.252 | 0.252 |
Maintenance mode | Front/rear maintenance | ||||||
Brightness(cd/sqm) | ≥600 | ≥600 | ≥650 | ≥700 | ≥750 | ≥750 | ≥750 |
Color temperature | 3000K-10000K adjustable | ||||||
Luminance uniformity | ≥97% | ||||||
View Angle | Horizontal 173deg. Vertical 173 deg. | ||||||
Input voltage | AC220±10% 50Hz AC110±10% 60Hz | ||||||
Safety | CE/FCC/EMC/ROHS | ||||||
Voltage DC | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
Current | 4.5A | 4.5A | 4.5A | 4.5A | 4.5A | 4.5A | 4.5A |
Power | 22.5W | 22.5W | 22.5W | 22.5W | 22.5W | 22.5W | 22W |
Max. Power Consumption | 500W/m² | 500W/m² | 500W/m² | 500W/m² | 500W/m² | 500W/m² | 500W/m² |
Avg. Power Consumption | 150W/m² | 150W/m² | 150W/m² | 150W/m² | 150W/m² | 150W/m² | 150W/m² |
LED Flexible Display
The LED soft module can not only make large-scale inner and outer curved screens but also can make various curved line video walls or characteristic signs. Such as ribbon screen, LOGO screen, Outdoor cylindrical screen, corner screen etc LED Flexible Displays .
Flexible LED Panel Video Screen
It is most common to use the Flexible LED Panel to make cylindrical LED displays and Ring LED screen for retail stores. As LED soft module prices become cheaper and cheaper, Cylindri cal screens are widely used in shopping malls, hotels, airports, stations, and other places.
Related Product
One-Stop Solution for LED Screen Needs.
TS Cheaper Flexible LED Panel and Module Factory In China
Flexible LED modules are installed by bending. Try to avoid exceeding the manufacturer’s minimum arc range and maximum bending angle to prevent the components of the flexible LED module from detaching or PCB disconnection.