DIP Amber Bus LED Display Specifications

DIP Amber Bus LED Display Specifications

bus led external sign TOB-4.75 TOB-6 TOB-7.62 TOB-8.2 TOB-810 TOB-12.5 TOB-10134 TOB-13134
Pixel pitch(mm) 4.75 6 7.62 8.2 8*10 12.5 10*13.4 13*13.4
Pixel Density(dot/m2) 43221 27777 17222 14872 12500 6400 7462 5740
LED Type DIP346 Amber DIP504 Amber DIP504 Amber DIP504 Amber DIP504 Amber DIP504 Amber DIP504 Amber DIP504 Amber
Module Size(W x H x D)mm 304 x152               304*76 192×192     192×96 488×244              488×122 262.4×196.8           393.6×196.8 256×160-384×160 200×200-400×200 320x 214 416x 214
Module resolution(W x H) 64×32-64*16 32×32-32×16 64×32-64*16 32 x24-48*24 32×16-48×16 16×16-32 x 16 32×16 32×16
Module Weight(Kg) 0.3 0.3 0.5 0.3 0.3 0.5 0.3 0.4
Power Consumption per Module(w) 20/10 15 20/10 13/20 12/18 10/20 15 15
Diver Mode(Scan)   1/16   1/8   1/8   1/8   1/8   1/4   1/4   1/4
Brightness(cd/m2) 3000 6000 6000 5000 5000 5000 5000 5000
Cabinet Size(W x H x D)mm 658 x 202 x65 818x 242 x65 1026 x 294 x65 1100x 247 x65 1074 x 210 x65 1650x 250 x65 1320 x 264 x65 1714x 264 x65
Display area(W x H x D)mm 608 x 152 x65 768x 192 x65 976 x 244 x65 1050x 197 x65 1024 x 160 x65 1600x 200 x65 1280 x 214 x65 1664x 214 x65
display resolution 128*32 128*32 128*32 128*24 128*16 128*16 128*16 128*16
Max Power Consumption(W/m2) 100 100 100 100 100 100 100 100
Average Power Consumption(W/m2) 30 30 30 30 30 30 30 30
View Angle(H°/V°) 120/80 120/80 120/80 120/80 120/80 120/80 120/80 120/80
Operating Use Temperature(℃) -20℃~60℃
Storage Use Temperature(℃) -20℃~60℃
Input Voltage(V) 9~36V
Input Power Frequency(Hz) 50Hz~60Hz
Failure Rate <1/100,1000
Commnication options RS485-RS232-Ethernet-USB
Life Time(hrs) 100000
Control software LEDEDIT or third party integrators using SDK(software developers kit) or Java、C++….
en_USEnglish
Scroll to Top